Last updated: 3/29/26 9:35 PM CT

Rank Unit Name Last Score Last Date Competed
1 Alpharetta HS 91.85 03/28
2 Temple City HS 91.85 03/28
3 Kings HS 91.6 03/28
4 Everett HS 90.65 03/28
5 Owen J Roberts HS 90.55 03/21
6 Jordan-Elbridge HS 90.1 03/28
7 E.D. White Catholic HS 89.2 03/28
8 Choctawhatchee HS 89 03/28
9 John C. Birdlebough HS 87.4 03/21
10 Sycamore HS 87.3 03/28
11 Kickapoo HS 87.2 03/28
12 Central HS (TX) 86.75 03/28
13 Central Crossing HS 86.61 03/28
14 Enloe Magnet HS 86.425 03/28
15 North Allegheny HS 86.42 03/28
16 Hardin Valley Academy 86.4 03/28
17 Pearl HS 86.3 03/28
18 Central Dauphin HS 86.2 03/28
19 Olentangy Liberty HS 86.2 03/28
20 Troy HS 85.95 03/28
21 Upper Moreland HS 85.63 03/28
22 Downingtown East HS 85.55 03/28
23 Hamilton Southeastern HS 85.4 03/28
24 Liverpool HS 85.4 03/28
25 New Hartford HS 85.325 03/28
26 Mansfield HS 85.25 03/28
27 East Coweta HS 85.2 03/28
28 Glencoe HS 85.2 03/14
29 Lakeway Christian Academy 85 03/28
30 Weatherford HS 84.95 03/28
31 Osseo Area Combined Schools 84.575 03/28
32 Bellbrook HS 84.43 03/28
33 Ponte Vedra HS 84.15 03/14
34 Fleming Island HS 83.85 03/14
35 Springboro HS 83.8 03/21
36 Monarch HS 83.705 03/28
37 Unionville HS 82.84 03/28
38 Warren Central HS (MS) 82.25 03/28
39 South Albany HS 82.17 03/14
40 Oak Grove HS (MS) 81.5 03/28
41 Williams Field HS 81.2 02/28
42 Bridgewater Raritan HS 80.9 03/28
43 Columbus HS (MS) 80.35 03/28
44 Lake Orion HS 80.1 03/14
45 Perkiomen Valley HS 79.6 03/28
46 Green Level HS 79.425 03/28
47 Highland Regional HS 79.25 03/28
48 Starkville HS 79.125 03/14
49 Live Oak HS 78.05 03/14
50 Ross HS 77.6 03/28
51 South Lakes HS 77.25 03/21
52 Decatur Central HS 76.525 03/28
53 Stoneman Douglas HS 74.475 02/21
54 Findlay HS 74.2 03/21
55 Xenia HS 70.55 03/28
56 Dennis-Yarmouth HS 67.4 02/21
57 Terre Haute North HS 64.81 03/21
Rank Unit Name Last Score Last Date Competed
1 Nomad Indoor 90.95 03/28
2 Ravenwood HS 87.8 03/21
3 North Star Independent 87.3 03/28
4 Horizon Percussion 85.82 03/28
5 202 Indoor Percussion 85.2 03/14
6 Francis Howell Percussion 85.1 03/14
7 South County Combined 85.05 03/21
8 Pi Percussion Inc. 84.175 03/14
9 Lake Effect Percussion 83.5 03/28
10 Vortex Percussion 82.85 03/21
11 Spark Percussion 82.65 03/21
12 Breakwater Performing Arts 79.85 03/28
13 Legacy Percussion 79.65 03/07
14 Albemarle County Indoor Percussion 78.1 03/21
15 Revelation A 77.538 02/28
16 Boise Gems Independent 76.59 03/07
17 IGNITE Winter Percussion 76.05 03/28
18 North Coast Academy 75.95 03/28
19 East Mississippi Em-pact 73.91 03/14
20 Carolina Storm Indoor Percussion 72.1 03/21
21 Palmetto Indoor Theatre 71.44 02/28
22 Saints Indoor Percussion 69.35 03/28
Rank Unit Name Last Score Last Date Competed
1 West Shore School District 90.85 03/28
2 Norwalk HS 90.45 03/28
3 Zionsville Community HS 89.775 03/28
4 Hempfield HS 89.15 03/28
5 Victor J. Andrew HS 89.15 03/14
6 Noblesville HS 89.025 03/28
7 Southlake Caroll HS 88.7 03/28
8 Central Lafourche HS 88.2 03/28
9 Mechanicsburg HS 87.75 03/28
10 Eden Prairie HS 87.6 03/28
11 Legacy HS 87.538 03/28
12 Trumbull HS 87.5 03/28
13 Irondale Combined Schools 87.2 03/28
14 Pacifica HS 86.925 03/28
15 Auburn HS (AL) 86.55 03/28
16 Jordan HS 86.55 03/28
17 Brandon Valley HS 86.25 03/21
18 Greenfield-Central HS 85.875 03/28
19 New Milford HS 85.68 03/28
20 Beavercreek HS 85.15 03/28
21 North Penn HS 85.15 03/28
22 Pace HS 84.85 03/28
23 Sonia Sotomayor HS 84.65 03/28
24 Sparkman HS 84.65 03/21
25 Saginaw HS 84.4 03/28
26 Goshen HS 84.088 03/28
27 Thomas Jefferson HS 84.05 03/21
28 Franklin Community HS 83.963 03/28
29 Papillion-La Vista South HS 83.9 03/28
30 Chisholm Trail HS 83.72 03/28
31 Arbor View HS 83.65 03/14
32 Kettering Fairmont HS 83.4 03/28
33 Centerville HS 83.3 03/28
34 Hernando HS 83.15 03/21
35 Hudsonville HS 83.15 03/21
36 Plymouth-Canton Educational Park 83.1 03/14
37 Victor HS 82.85 03/28
38 Halls HS 82.65 03/28
39 Northview HS 82.45 03/28
40 Warren Central HS (IN) 82.225 03/28
41 Spring-Ford HS 81.95 03/28
42 Chattahoochee HS 81.925 03/21
43 Boswell HS 81.92 03/21
44 Germantown HS 81.375 03/14
45 Gulfport HS 81.25 03/28
46 Southmoore HS 80.3 03/28
47 Downingtown West HS 80.05 03/28
48 Plainfield HS (IN) 78.925 03/28
49 South Forsyth HS 78.7 03/21
50 Southport HS 77.975 03/28
51 Tupelo HS 77.9 03/21
52 Bob Jones HS 75.2 02/28
53 Westfield HS (IN) 74.91 03/28
Rank Unit Name Last Score Last Date Competed
1 Cap City 2 93.05 03/28
2 Veritas 90.375 03/28
3 Sparta Indoor Percussion 90.25 03/28
4 UTSA 90.25 03/28
5 Q2 89.425 03/21
6 Gold Spike Percussion 88.85 03/28
7 Matrix Open 88.7 03/28
8 Spectre Percussion 88.7 03/21
9 Modulation Z 88.35 03/14
10 Motor City Percussion 88.05 03/28
11 River City Rhythm 87.8 03/28
12 Bakersfield College 87.3 03/28
13 Imperial Dynasty 87.15 03/21
14 Buckhorn Percussion 86.45 03/21
15 Old Line Independent Percussion 86.3 03/21
16 Infinity 3 85.925 03/21
17 Sun City Independent 85.85 03/21
18 Paradigm Percussion 85.825 03/21
19 Synergy 84.825 03/21
20 Dakota Combined Schools 84.45 03/28
21 Freedom Percussion 83.975 03/14
22 Orange County Independent 83.85 03/14
23 United Percussion 2 82.4 03/28
24 Siege Percussion 82.2 03/07
25 Desert Vox 82.05 03/14
26 Huron Valley Percussion 81.9 03/14
27 Grandville Independent 81.85 03/28
28 Breakthrough Indoor Percussion 81.55 03/14
29 Lotus Indoor Percussion 79.4 03/21
30 Vision Percussion 79.275 03/14
31 Rift Percussion 78.95 03/07
32 Tri-City Percussion 78.5 03/28
33 Revelation Open 78.275 02/28
34 Convergence Indoor Percussion 78.15 03/21
35 Charles Towne Percussion 74.425 02/28
36 Kannapolis Independent 73.5 03/07
37 Rock Ridge HS Combined 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Arcadia HS 93.55 03/28
2 Avon HS 93.425 03/28
3 Chino Hills HS 93.4 03/28
4 Burleson Centennial HS 92.85 03/28
5 Vista Murrieta HS 92.775 03/28
6 Ayala HS 92.3 03/28
7 Center Grove HS 92.1 03/28
8 Clear Brook HS 90.6 03/28
9 Cy-Fair HS 90.55 03/28
10 Broken Arrow HS 89.7 03/28
11 James Logan HS 89.6 03/28
12 Buchanan HS 89.5 03/28
13 Bridgeland HS 89.4 03/28
14 Greenwood HS 88.4 03/21
15 Saratoga HS 88.4 03/28
16 Fishers HS 87.975 03/28
17 Etiwanda HS 87.75 03/28
18 Dorman HS 86 03/21
19 Walled Lake Consolidated Schools 85.55 03/28
20 Brownsburg HS 85.175 03/28
21 Fair Lawn HS 84.6 03/28
22 Milton HS 84.35 03/28
23 Franklin Central HS 83.2 03/28
24 Carroll HS (IN) 82.75 03/28
25 Foothill HS (NV) 79.825 03/14
26 Mt. Juliet HS 78.05 02/28
27 Homestead HS (CA) 77.35 03/28
Rank Unit Name Last Score Last Date Competed
1 Rhythm X 96.15 03/28
2 Music City Mystique 93.675 03/21
3 RCC 93.675 03/14
4 Pulse Percussion 92.863 03/14
5 George Mason University 92.3 03/21
6 Broken City 92.225 03/14
7 Matrix 92.2 03/28
8 Infinity 92.075 03/21
9 Cap City 91.85 03/28
10 Redline 89.85 03/28
11 Rhythmic Force Percussion 89.745 03/21
12 Atlanta Quest 89 03/21
13 ConneXus 88.15 03/28
14 United Percussion 87.75 03/28
15 MBI Indoor Percussion 86.7 03/28
16 Red Wave Indoor 86.65 03/28
17 POW Percussion 86.5 03/14
18 IMPACT Percussion 86.35 03/14
19 Vigilantes Indoor Percussion 85.925 03/21
20 Dark Sky Percussion 85.8 03/14
21 Blue Knights 85.725 03/28
22 Monarch Independent 85.3 03/21
23 Civitas Independent 84.8 03/21
24 Meraki 84.45 03/14
25 STRYKE Percussion 83.75 03/07
26 Kaizen Percussion 83.6 03/14
27 Infinity 2 83.325 03/21
28 Flux Indoor Percussion 82.85 03/21
29 Audio Theater 81.9 03/21
30 Resistance Indoor Percussion 81.405 03/21
31 Rise Percussion 80.225 03/28
32 Instinct 78.725 03/14
Rank Unit Name Last Score Last Date Competed
1 Lowell HS 90.6 03/28
2 Canton McKinley HS 90.3 03/28
3 Warren East HS 87.5 03/14
4 New Bedford HS 86.3 03/14
5 Pendleton HS 86 03/21
6 Price Charter School 84.4 03/28
7 East Central HS 84.35 03/28
8 Newnan HS 83.26 03/21
9 Hatboro-Horsham HS 80.5 03/28
10 Westside HS 77.9 03/21
11 Atoka HS 77.7 03/21
12 New Hope HS 75.5 03/14
Rank Unit Name Last Score Last Date Competed
1 Munster HS 90.7 03/28
2 Ben Davis HS 90.25 03/28
3 Klein Collins HS 89.8 03/21
4 Broadneck HS 89.3 03/21
5 Kiski Area HS 88.4 03/07
6 Cleveland HS 88.05 03/28
7 Milford HS (OH) 85.5 03/28
8 Enka HS 84.85 02/28
9 Boiling Springs HS 81.5 03/07
Rank Unit Name Last Score Last Date Competed
1 Vista Murrieta HS 94.7 03/28
2 Fishers HS 92.25 03/28
3 Ayala HS 92.09 03/28
4 Timber Creek HS (FL) 91 03/07
5 Grassfield HS 88.2 03/21
6 Catawba Ridge HS 88.1 03/21
7 Corona del Sol HS 84 02/28
8 Tunstall HS 80 03/21