Last updated: 2/14/26 10:05 PM CT

Rank Unit Name Last Score Last Date Competed
1 North Penn HS 78.6 02/14
2 Kings HS 77.8 02/14
3 Owen J Roberts HS 77.7 02/14
4 Osseo Area Combined Schools 76.7 02/07
5 Springboro HS 75.9 01/31
6 Southport HS 75.65 02/07
7 Choctawhatchee HS 75.5 01/31
8 Olentangy Liberty HS 75.4 02/07
9 Unionville HS 75.1 02/14
10 West Shore School District 75.1 02/14
11 Williams Field HS 74.3 02/14
12 Kickapoo HS 73.8 01/31
13 E.D. White Catholic HS 73 02/07
14 Ross HS 73 02/14
15 Sycamore HS 72.53 02/07
16 Weatherford HS 71.9 02/07
17 Stoneman Douglas HS 71.7 01/31
18 Downingtown East HS 71.65 02/14
19 Hamilton Southeastern HS 71.65 02/07
20 Jordan-Elbridge HS 71.6 01/31
21 Bellbrook HS 71.35 02/14
22 Central Crossing HS 70.97 02/14
23 Fleming Island HS 70.25 02/07
24 Troy HS 70.05 02/07
25 Southmoore HS 69.62 02/14
26 Bridgewater Raritan HS 69.6 02/07
27 Central HS (TX) 69.55 02/07
28 Perkiomen Valley HS 69.55 02/14
29 Liverpool HS 69.05 02/07
30 Highland Regional HS 68.85 02/07
31 South Lakes HS 68.55 02/07
32 Central Dauphin HS 67.75 01/24
33 Oak Grove HS (MS) 67.4 02/07
34 Pearl HS 67.4 02/14
35 Xenia HS 67.25 02/14
36 Ponte Vedra HS 65.8 02/07
37 Terre Haute North HS 65.6 02/14
38 New Hartford HS 64.6 02/07
39 Starkville HS 64.55 02/14
40 Warren Central HS (MS) 64.05 02/14
41 Live Oak HS 61.68 02/14
42 Alpharetta HS 0 Not yet competed
43 Arbor View HS 0 Not yet competed
44 Auburn HS (AL) 0 Not yet competed
45 Columbus HS (MS) 0 Not yet competed
46 Decatur Central HS 0 Not yet competed
47 Dennis-Yarmouth HS 0 Not yet competed
48 East Coweta HS 0 Not yet competed
49 Enloe Magnet HS 0 Not yet competed
50 Everett HS 0 Not yet competed
51 Findlay HS 0 Not yet competed
52 Glencoe HS 0 Not yet competed
53 Green Level HS 0 Not yet competed
54 Hardin Valley Academy 0 Not yet competed
55 John C. Birdlebough HS 0 Not yet competed
56 Lake Orion HS 0 Not yet competed
57 Lakeway Christian Academy 0 Not yet competed
58 Mansfield HS 0 Not yet competed
59 Monarch HS 0 Not yet competed
60 North Allegheny HS 0 Not yet competed
61 South Albany HS 0 Not yet competed
62 Temple City HS 0 Not yet competed
63 Upper Moreland HS 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Nomad Indoor 76.75 01/31
2 Spark Percussion 72.1 02/07
3 Old Line Independent Percussion 71.1 02/14
4 Grandville Independent 70.45 02/14
5 Vortex Percussion 70.2 02/14
6 Legacy Percussion 66.4 01/31
7 Breakwater Performing Arts 66.35 02/14
8 Carolina Storm Indoor Percussion 65.85 02/14
9 Albemarle County Indoor Percussion 63.05 02/14
10 202 Indoor Percussion 0 Not yet competed
11 Boise Gems Independent 0 Not yet competed
12 Columbus Saints Indoor Percussion 0 Not yet competed
13 Dakota Combined Schools 0 Not yet competed
14 East Mississippi Em-pact 0 Not yet competed
15 Francis Howell Percussion 0 Not yet competed
16 Horizon Percussion 0 Not yet competed
17 IGNITE Winter Percussion 0 Not yet competed
18 Kannapolis Independent 0 Not yet competed
19 Lake Effect Percussion 0 Not yet competed
20 M3 0 Not yet competed
21 Modulation Z 0 Not yet competed
22 North Coast Academy 0 Not yet competed
23 North Star Independent 0 Not yet competed
24 Pi Percussion Inc. 0 Not yet competed
25 Ravenwood HS 0 Not yet competed
26 Revelation A 0 Not yet competed
27 Rock Ridge HS Combined 0 Not yet competed
28 South County Combined 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Jordan HS 80.15 02/07
2 Victor J. Andrew HS 79.25 02/07
3 Goshen HS 77.95 02/14
4 Spring-Ford HS 77.85 02/14
5 Brandon Valley HS 77.5 02/07
6 Legacy HS 77.5 02/14
7 Carroll HS (IN) 76.9 02/14
8 Noblesville HS 76.825 02/14
9 Zionsville Community HS 76.6 02/14
10 Greenwood HS 76.55 02/14
11 Eden Prairie HS 75.8 02/07
12 Franklin Community HS 75.075 02/14
13 Irondale Combined Schools 74.8 02/07
14 Pace HS 74.8 01/31
15 Beavercreek HS 74.6 02/14
16 Centerville HS 74.45 01/31
17 Greenfield-Central HS 74.15 02/14
18 Sonia Sotomayor HS 74.1 01/31
19 Kettering Fairmont HS 74 02/14
20 Northview HS 73.75 02/14
21 Hempfield HS 73.65 02/14
22 Southlake Caroll HS 73.45 02/07
23 Plainfield HS (IN) 72.2 02/14
24 Chisholm Trail HS 71.35 02/07
25 Germantown HS 71.35 02/14
26 Saginaw HS 70.8 02/07
27 Bob Jones HS 70.65 02/07
28 Central Lafourche HS 70.15 02/07
29 Mechanicsburg HS 70.1 01/24
30 Downingtown West HS 68.9 02/07
31 Gulfport HS 67.7 02/07
32 Hudsonville HS 67.6 02/14
33 Victor HS 66 01/31
34 Boswell HS 0 Not yet competed
35 Chattahoochee HS 0 Not yet competed
36 Halls HS 0 Not yet competed
37 Hernando HS 0 Not yet competed
38 New Milford HS 0 Not yet competed
39 Norwalk HS 0 Not yet competed
40 Pacifica HS 0 Not yet competed
41 Papillion-La Vista South HS 0 Not yet competed
42 Plymouth-Canton Educational Park 0 Not yet competed
43 South Forsyth HS 0 Not yet competed
44 Sparkman HS 0 Not yet competed
45 Thomas Jefferson HS 0 Not yet competed
46 Trumbull HS 0 Not yet competed
47 Tupelo HS 0 Not yet competed
48 Warren Central HS (IN) 0 Not yet competed
49 Westfield HS (IN) 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Cap City 2 79.7 02/14
2 Veritas 79.2 02/14
3 UTSA 78.65 02/07
4 Bakersfield College 78.45 02/14
5 Convergence Indoor Percussion 76.95 02/14
6 Matrix Open 76.7 02/07
7 Breakthrough Indoor Percussion 76.6 02/07
8 Spectre Percussion 76.4 02/14
9 Vision Percussion 75.1 02/07
10 Kaizen Percussion 74.82 01/31
11 River City Rhythm 73.55 02/07
12 Charles Towne Percussion 73.25 02/14
13 Lotus Indoor Percussion 72.1 02/14
14 Infinity 3 71.2 01/31
15 Synergy 71 02/07
16 Siege Percussion 70.8 01/31
17 Palmetto Indoor Theatre 66.49 02/14
18 Tri-City Percussion 65.1 02/07
19 Desert Vox 0 Not yet competed
20 Freedom Percussion 0 Not yet competed
21 Gold Spike Percussion 0 Not yet competed
22 Huron Valley Percussion 0 Not yet competed
23 Imperial Dynasty 0 Not yet competed
24 Motor City Percussion 0 Not yet competed
25 Orange County Independent 0 Not yet competed
26 Paradigm Percussion 0 Not yet competed
27 Q2 0 Not yet competed
28 Revelation Open 0 Not yet competed
29 Rift Percussion 0 Not yet competed
30 Sparta Indoor Percussion 0 Not yet competed
31 Sun City Independent 0 Not yet competed
32 United Percussion 2 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Clear Brook HS 83.3 02/07
2 Chino Hills HS 83.1 02/07
3 Ayala HS 82.95 02/07
4 Bridgeland HS 81 02/07
5 Cy-Fair HS 80.85 02/07
6 Saratoga HS 80.5 02/07
7 Buchanan HS 80.35 02/14
8 Burleson Centennial HS 79.95 02/07
9 Arcadia HS 78.55 01/31
10 James Logan HS 76.8 02/07
11 Brownsburg HS 76.6 02/07
12 Broken Arrow HS 76.35 02/14
13 Dorman HS 74.3 02/14
14 Mt. Juliet HS 72 02/07
15 Avon HS 0 Not yet competed
16 Center Grove HS 0 Not yet competed
17 Etiwanda HS 0 Not yet competed
18 Fair Lawn HS 0 Not yet competed
19 Fishers HS 0 Not yet competed
20 Foothill HS (NV) 0 Not yet competed
21 Franklin Central HS 0 Not yet competed
22 Homestead HS (CA) 0 Not yet competed
23 Milton HS 0 Not yet competed
24 Vista Murrieta HS 0 Not yet competed
25 Walled Lake Consolidated Schools 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 RCC 85.9 01/31
2 Broken City 84.65 02/07
3 Pulse Percussion 84.45 01/31
4 Matrix 83 02/07
5 George Mason University 82.4 02/14
6 Cap City 81.75 02/07
7 Monarch Independent 80.7 02/07
8 Infinity 79.4 01/31
9 Dark Sky Percussion 78.5 01/31
10 STRYKE Percussion 78.4 01/31
11 Infinity 2 78.25 02/14
12 POW Percussion 77.65 01/31
13 Flux Indoor Percussion 76.9 02/07
14 Meraki 76.9 02/07
15 Resistance Indoor Percussion 76.3 02/14
16 MBI Indoor Percussion 75.02 02/07
17 ConneXus 74.7 01/31
18 Instinct 73.8 02/07
19 Rise Percussion 71.55 02/14
20 Atlanta Quest 0 Not yet competed
21 Audio Theater 0 Not yet competed
22 Blue Knights 0 Not yet competed
23 Civitas Independent 0 Not yet competed
24 IMPACT Percussion 0 Not yet competed
25 Music City Mystique 0 Not yet competed
26 Red Wave Indoor 0 Not yet competed
27 Redline 0 Not yet competed
28 Rhythm X 0 Not yet competed
29 Rhythmic Force Percussion 0 Not yet competed
30 United Percussion 0 Not yet competed
31 Vigilantes Indoor Percussion 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Price Charter School 78.5 02/14
2 Hatboro-Horsham HS 70.8 02/14
3 Newnan HS 69.2 02/07
4 Atoka HS 64.15 02/14
5 Boiling Springs HS 0 Not yet competed
6 Canton McKinley HS 0 Not yet competed
7 East Central HS 0 Not yet competed
8 Lowell HS 0 Not yet competed
9 New Bedford HS 0 Not yet competed
10 New Hope HS 0 Not yet competed
11 Pendleton HS 0 Not yet competed
12 Warren East HS 0 Not yet competed
13 Westside HS 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Munster HS 83 02/14
2 Klein Collins HS 80.7 02/07
3 Ben Davis HS 80.1 02/14
4 Kiski Area HS 76.1 01/31
5 Cleveland HS 73 02/07
6 Milford HS (OH) 72.59 02/14
7 Broadneck HS 0 Not yet competed
8 Desoto Central HS 0 Not yet competed
9 Enka HS 0 Not yet competed
Rank Unit Name Last Score Last Date Competed
1 Ayala HS 80.82 02/07
2 Catawba Ridge HS 77.03 02/14
3 Timber Creek HS (FL) 75.7 01/31
4 Grassfield HS 75.6 02/14
5 Corona del Sol HS 0 Not yet competed
6 Fishers HS 0 Not yet competed
7 Tunstall HS 0 Not yet competed
8 Vista Murrieta HS 0 Not yet competed