| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpharetta HS | |||||||||||||||
| Arbor View HS | |||||||||||||||
| Auburn HS (AL) | |||||||||||||||
| Bellbrook HS | 67.4 | 71.35 | |||||||||||||
| Bridgewater Raritan HS | 69.6 | ||||||||||||||
| Central Crossing HS | 74 | 70.97 | |||||||||||||
| Central Dauphin HS | 67.75 | ||||||||||||||
| Central HS (TX) | 69.55 | ||||||||||||||
| Choctawhatchee HS | 75.5 | ||||||||||||||
| Columbus HS (MS) | |||||||||||||||
| Decatur Central HS | |||||||||||||||
| Dennis-Yarmouth HS | |||||||||||||||
| Downingtown East HS | 71.65 | ||||||||||||||
| E.D. White Catholic HS | 73 | ||||||||||||||
| East Coweta HS | |||||||||||||||
| Enloe Magnet HS | |||||||||||||||
| Everett HS | |||||||||||||||
| Findlay HS | |||||||||||||||
| Fleming Island HS | 70.25 | 70.25 | |||||||||||||
| Glencoe HS | |||||||||||||||
| Green Level HS | |||||||||||||||
| Hamilton Southeastern HS | 71.65 | ||||||||||||||
| Hardin Valley Academy | |||||||||||||||
| Highland Regional HS | 68.85 | ||||||||||||||
| John C. Birdlebough HS | |||||||||||||||
| Jordan-Elbridge HS | 71.6 | ||||||||||||||
| Kickapoo HS | 73.8 | ||||||||||||||
| Kings HS | 77.8 | ||||||||||||||
| Lake Orion HS | |||||||||||||||
| Lakeway Christian Academy | |||||||||||||||
| Live Oak HS | 61.7 | 61.68 | |||||||||||||
| Liverpool HS | 69.05 | ||||||||||||||
| Mansfield HS | |||||||||||||||
| Monarch HS | |||||||||||||||
| New Hartford HS | 64.6 | 64.6 | |||||||||||||
| North Allegheny HS | |||||||||||||||
| North Penn HS | 78.6 | ||||||||||||||
| Oak Grove HS (MS) | 67.4 | ||||||||||||||
| Olentangy Liberty HS | 75.4 | ||||||||||||||
| Osseo Area Combined Schools | 76.7 | ||||||||||||||
| Owen J Roberts HS | 53.7 | 77.7 | |||||||||||||
| Pearl HS | 67.4 | 67.4 | |||||||||||||
| Perkiomen Valley HS | 69.55 | ||||||||||||||
| Ponte Vedra HS | 64.45 | 65.8 | |||||||||||||
| Ross HS | 69.1 | 73 | |||||||||||||
| South Albany HS | |||||||||||||||
| South Lakes HS | 68.55 | ||||||||||||||
| Southmoore HS | 69.62 | ||||||||||||||
| Southport HS | 75.65 | ||||||||||||||
| Springboro HS | 75.9 | ||||||||||||||
| Starkville HS | 64.55 | 64.55 | |||||||||||||
| Stoneman Douglas HS | 71.7 | ||||||||||||||
| Sycamore HS | 72.53 | ||||||||||||||
| Temple City HS | |||||||||||||||
| Terre Haute North HS | 65.75 | 65.6 | |||||||||||||
| Troy HS | 74.4 | 70.05 | |||||||||||||
| Unionville HS | 75.1 | ||||||||||||||
| Upper Moreland HS | |||||||||||||||
| Warren Central HS (MS) | 64.05 | 64.05 | |||||||||||||
| Weatherford HS | 71.9 | ||||||||||||||
| West Shore School District | 72.65 | 75.1 | |||||||||||||
| Williams Field HS | 71.8 | 74.3 | |||||||||||||
| Xenia HS | 66.15 | 64.45 | 67.25 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202 Indoor Percussion | |||||||||||||||
| Albemarle County Indoor Percussion | 63.05 | ||||||||||||||
| Boise Gems Independent | |||||||||||||||
| Breakwater Performing Arts | 66.35 | ||||||||||||||
| Carolina Storm Indoor Percussion | 65.85 | ||||||||||||||
| Columbus Saints Indoor Percussion | |||||||||||||||
| Dakota Combined Schools | |||||||||||||||
| East Mississippi Em-pact | |||||||||||||||
| Francis Howell Percussion | |||||||||||||||
| Grandville Independent | 70.45 | ||||||||||||||
| Horizon Percussion | |||||||||||||||
| IGNITE Winter Percussion | |||||||||||||||
| Kannapolis Independent | |||||||||||||||
| Lake Effect Percussion | |||||||||||||||
| Legacy Percussion | 66.4 | ||||||||||||||
| M3 | |||||||||||||||
| Modulation Z | |||||||||||||||
| Nomad Indoor | 76.75 | ||||||||||||||
| North Coast Academy | |||||||||||||||
| North Star Independent | |||||||||||||||
| Old Line Independent Percussion | 73.05 | 71.1 | |||||||||||||
| Pi Percussion Inc. | |||||||||||||||
| Ravenwood HS | |||||||||||||||
| Revelation A | |||||||||||||||
| Rock Ridge HS Combined | |||||||||||||||
| South County Combined | |||||||||||||||
| Spark Percussion | 72.1 | ||||||||||||||
| Vortex Percussion | 70.2 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beavercreek HS | 74.6 | ||||||||||||||
| Bob Jones HS | 70.65 | ||||||||||||||
| Boswell HS | |||||||||||||||
| Brandon Valley HS | 77.5 | ||||||||||||||
| Carroll HS (IN) | 76.9 | ||||||||||||||
| Centerville HS | 74.45 | ||||||||||||||
| Central Lafourche HS | 70.15 | ||||||||||||||
| Chattahoochee HS | |||||||||||||||
| Chisholm Trail HS | 71.35 | ||||||||||||||
| Downingtown West HS | 68.9 | ||||||||||||||
| Eden Prairie HS | 75.8 | ||||||||||||||
| Franklin Community HS | 75.075 | ||||||||||||||
| Germantown HS | 71.35 | 71.35 | |||||||||||||
| Goshen HS | 77.95 | ||||||||||||||
| Greenfield-Central HS | 74.15 | ||||||||||||||
| Greenwood HS | 76.55 | ||||||||||||||
| Gulfport HS | 67.7 | ||||||||||||||
| Halls HS | |||||||||||||||
| Hempfield HS | 72.45 | 73.65 | |||||||||||||
| Hernando HS | |||||||||||||||
| Hudsonville HS | 67.6 | ||||||||||||||
| Irondale Combined Schools | 74.8 | ||||||||||||||
| Jordan HS | 80.15 | ||||||||||||||
| Kettering Fairmont HS | 70.55 | 74 | |||||||||||||
| Legacy HS | 77.5 | ||||||||||||||
| Mechanicsburg HS | 70.1 | ||||||||||||||
| New Milford HS | |||||||||||||||
| Noblesville HS | 76.825 | ||||||||||||||
| Northview HS | 74.15 | 73.75 | |||||||||||||
| Norwalk HS | |||||||||||||||
| Pace HS | 74.8 | ||||||||||||||
| Pacifica HS | |||||||||||||||
| Papillion-La Vista South HS | |||||||||||||||
| Plainfield HS (IN) | 72.2 | ||||||||||||||
| Plymouth-Canton Educational Park | |||||||||||||||
| Saginaw HS | 70.8 | ||||||||||||||
| Sonia Sotomayor HS | 74.1 | ||||||||||||||
| South Forsyth HS | |||||||||||||||
| Southlake Caroll HS | 73.45 | ||||||||||||||
| Sparkman HS | |||||||||||||||
| Spring-Ford HS | 77.85 | ||||||||||||||
| Thomas Jefferson HS | |||||||||||||||
| Trumbull HS | |||||||||||||||
| Tupelo HS | |||||||||||||||
| Victor HS | 66 | ||||||||||||||
| Victor J. Andrew HS | 79.25 | ||||||||||||||
| Warren Central HS (IN) | |||||||||||||||
| Westfield HS (IN) | |||||||||||||||
| Zionsville Community HS | 76.6 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakersfield College | 72.25 | 78.45 | |||||||||||||
| Breakthrough Indoor Percussion | 76.6 | ||||||||||||||
| Cap City 2 | 80.15 | 79.7 | |||||||||||||
| Charles Towne Percussion | 73.25 | ||||||||||||||
| Convergence Indoor Percussion | 76.95 | ||||||||||||||
| Desert Vox | |||||||||||||||
| Freedom Percussion | |||||||||||||||
| Gold Spike Percussion | |||||||||||||||
| Huron Valley Percussion | |||||||||||||||
| Imperial Dynasty | |||||||||||||||
| Infinity 3 | 71.2 | ||||||||||||||
| Kaizen Percussion | 74.82 | ||||||||||||||
| Lotus Indoor Percussion | 72.1 | ||||||||||||||
| Matrix Open | 76.7 | ||||||||||||||
| Motor City Percussion | |||||||||||||||
| Orange County Independent | |||||||||||||||
| Palmetto Indoor Theatre | 66.49 | ||||||||||||||
| Paradigm Percussion | |||||||||||||||
| Q2 | |||||||||||||||
| Revelation Open | |||||||||||||||
| Rift Percussion | |||||||||||||||
| River City Rhythm | 73.55 | ||||||||||||||
| Siege Percussion | 70.8 | ||||||||||||||
| Sparta Indoor Percussion | |||||||||||||||
| Spectre Percussion | 76.4 | ||||||||||||||
| Sun City Independent | |||||||||||||||
| Synergy | 71 | ||||||||||||||
| Tri-City Percussion | 65.1 | ||||||||||||||
| United Percussion 2 | |||||||||||||||
| UTSA | 78.65 | ||||||||||||||
| Veritas | 79.2 | ||||||||||||||
| Vision Percussion | 75.1 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcadia HS | 78.55 | ||||||||||||||
| Avon HS | |||||||||||||||
| Ayala HS | 82.95 | ||||||||||||||
| Bridgeland HS | 81 | ||||||||||||||
| Broken Arrow HS | 74.95 | 76.35 | |||||||||||||
| Brownsburg HS | 76.6 | ||||||||||||||
| Buchanan HS | 80.35 | ||||||||||||||
| Burleson Centennial HS | 79.95 | ||||||||||||||
| Center Grove HS | |||||||||||||||
| Chino Hills HS | 83.1 | ||||||||||||||
| Clear Brook HS | 83.3 | ||||||||||||||
| Cy-Fair HS | 80.85 | ||||||||||||||
| Dorman HS | 74.3 | ||||||||||||||
| Etiwanda HS | |||||||||||||||
| Fair Lawn HS | |||||||||||||||
| Fishers HS | |||||||||||||||
| Foothill HS (NV) | |||||||||||||||
| Franklin Central HS | |||||||||||||||
| Homestead HS (CA) | |||||||||||||||
| James Logan HS | 76.8 | ||||||||||||||
| Milton HS | |||||||||||||||
| Mt. Juliet HS | 72 | ||||||||||||||
| Saratoga HS | 80.5 | ||||||||||||||
| Vista Murrieta HS | |||||||||||||||
| Walled Lake Consolidated Schools |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Quest | |||||||||||||||
| Audio Theater | |||||||||||||||
| Blue Knights | |||||||||||||||
| Broken City | 84.65 | ||||||||||||||
| Cap City | 81.75 | ||||||||||||||
| Civitas Independent | |||||||||||||||
| ConneXus | 74.7 | ||||||||||||||
| Dark Sky Percussion | 78.5 | ||||||||||||||
| Flux Indoor Percussion | 76.9 | ||||||||||||||
| George Mason University | 82.4 | ||||||||||||||
| IMPACT Percussion | |||||||||||||||
| Infinity | 79.4 | ||||||||||||||
| Infinity 2 | 73.25 | 78.25 | |||||||||||||
| Instinct | 73.8 | ||||||||||||||
| Matrix | 83 | ||||||||||||||
| MBI Indoor Percussion | 75.02 | ||||||||||||||
| Meraki | 75.25 | 76.9 | |||||||||||||
| Monarch Independent | 80.7 | ||||||||||||||
| Music City Mystique | |||||||||||||||
| POW Percussion | 77.65 | ||||||||||||||
| Pulse Percussion | 84.45 | ||||||||||||||
| RCC | 85.9 | ||||||||||||||
| Red Wave Indoor | |||||||||||||||
| Redline | |||||||||||||||
| Resistance Indoor Percussion | 76.3 | ||||||||||||||
| Rhythm X | |||||||||||||||
| Rhythmic Force Percussion | |||||||||||||||
| Rise Percussion | 71.55 | ||||||||||||||
| STRYKE Percussion | 78.4 | ||||||||||||||
| United Percussion | |||||||||||||||
| Vigilantes Indoor Percussion |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atoka HS | 64.15 | ||||||||||||||
| Boiling Springs HS | |||||||||||||||
| Canton McKinley HS | |||||||||||||||
| East Central HS | |||||||||||||||
| Hatboro-Horsham HS | 66.2 | 70.8 | |||||||||||||
| Lowell HS | |||||||||||||||
| New Bedford HS | |||||||||||||||
| New Hope HS | |||||||||||||||
| Newnan HS | 69.2 | ||||||||||||||
| Pendleton HS | |||||||||||||||
| Price Charter School | 78.5 | ||||||||||||||
| Warren East HS | |||||||||||||||
| Westside HS |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Davis HS | 80.1 | ||||||||||||||
| Broadneck HS | |||||||||||||||
| Cleveland HS | 73 | ||||||||||||||
| Desoto Central HS | |||||||||||||||
| Enka HS | |||||||||||||||
| Kiski Area HS | 76.1 | ||||||||||||||
| Klein Collins HS | 80.7 | ||||||||||||||
| Milford HS (OH) | 69.4 | 72.59 | |||||||||||||
| Munster HS | 83 |
| Unit Name | 01/24 | 01/31 | 02/07 | 02/14 | 02/21 | 02/28 | 03/07 | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/16 | 04/17 | 04/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayala HS | 80.82 | ||||||||||||||
| Catawba Ridge HS | 77.03 | ||||||||||||||
| Corona del Sol HS | |||||||||||||||
| Fishers HS | |||||||||||||||
| Grassfield HS | 75.6 | ||||||||||||||
| Timber Creek HS (FL) | 75.7 | ||||||||||||||
| Tunstall HS | |||||||||||||||
| Vista Murrieta HS |